Round 2 – Long Beach – 4/16/23
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | 83 | Matt Brabham | 11 | 8 | 33 | Running | |
2 | 4 | 957 | Myles Cheek | 11 | 2 | 3 | 27 | Running |
3 | 8 | 1 | Gavin Harlein | 11 | 5 | 25 | Running | |
4 | 10 | 7 | Robby Gordon | 11 | 6 | 24 | Running | |
5 | 7 | 77 | Max Gordon | 11 | 2 | 18 | Running | |
6 | 6 | 28 | Robert Stout | 11 | 15 | Running | ||
7 | 3 | 50 | Trey Hernquist | 11 | 14 | Running | ||
8 | 2 | 5 | Bruce Binnquist | 11 | 13 | Running | ||
9 | 11 | 23 | David Bernstein | 11 | 2 | 14 | Running | |
10 | 12 | 69 | Joshua Thomas | 10 | 2 | 13 | Running | |
11 | 5 | 51 | Ryan Beat | 5 | 10 | Mechanical | ||
12 | 1 | 57 | Bill Hynes | 2 | 9 | Accident |
Notes:
Most Laps Led – Myles Cheek: 3 Bonus Points