Round 1 – Long Beach – 4/15/23
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 6 | 83 | Matt Brabham | 11 | 5 | 3 | 33 | Running |
2 | 10 | 7 | Robby Gordon | 11 | 8 | 1 | 31 | Running |
3 | 9 | 1 | Gavin Harlein | 11 | 6 | 26 | Running | |
4 | 8 | 77 | Max Gordon | 11 | 4 | 22 | Running | |
5 | 7 | 28 | Robert Stout | 11 | 2 | 18 | Running | |
6 | 4 | 51 | Ryan Beat | 11 | 15 | Running | ||
7 | 5 | 957 | Myles Cheek | 11 | 14 | Running | ||
8 | 2 | 50 | Trey Hernquist | 11 | 13 | Running | ||
9 | 3 | 5 | Bruce Binnquist | 11 | 12 | Running | ||
10 | 1 | 57 | Bill Hynes | 11 | 11 | Running | ||
11 | 11 | 69 | Joshua Thomas | 11 | 10 | Running | ||
12 | 12 | 23 | David Bernstein | 11 | 9 | Running |
Notes:
Most Laps Led – Matt Brabham: 3 Bonus Points
Quickest Qualifier – Robby Gordon: 1 Bonus Point