Round 6 – Nashville – 8/7/22
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 55 | Gavin Harlien | 11 | 7 | 32 | Running | |
2 | 10 | 83 | Matt Brabham | 11 | 8 | 30 | Running | |
3 | 6 | 67 | Ben Maier | 11 | 3 | 23 | Running | |
4 | 3 | F26 | Stanton Barrett | 11 | 18 | Running | ||
5 | 4 | 21 | Zoey Edenholm | 11 | 16 | Running | ||
6 | 2 | 57 | Bill Hynes | 11 | 15 | Running | ||
7 | 9 | 77 | Max Gordon | 10 | 2 | 16 | Running | |
8 | 7 | 51 | Ryan Beat | 7 | 13 | Mechanical | ||
9 | 1 | 1776 | Cleetus McFarland | 4 | 3 | 15 | Accident | |
10 | 5 | 28 | Robert Stout | 1 | 11 | Mechanical |
Notes:
Most Laps Led – Cleetus McFarland: 3 Bonus Points