Round 5 – Nashville – 8/6/22
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 83 | Matt Brabham | 9 | 7 | 32 | Running | |
2 | 6 | 55 | Gavin Harlien | 9 | 4 | 3 | 29 | Running |
3 | 9 | 77 | Max Gordon | 9 | 6 | 26 | Running | |
4 | 7 | 51 | Ryan Beat | 9 | 3 | 21 | Running | |
5 | 4 | 67 | Ben Maier | 9 | 16 | Running | ||
6 | 3 | 21 | Zoey Edenholm | 9 | 15 | Running | ||
7 | 5 | F26 | Stanton Barrett | 9 | 14 | Running | ||
8 | 10 | 28 | Robert Stout | 8 | 2 | 1 | 16 | Accident |
9 | 1 | 57 | Bill Hynes | 8 | 12 | Running | ||
10 | 2 | 1776 | Cleetus McFarland | 7 | 11 | Accident |
Notes:
Most Laps Led – Gavin Harlien: 3 Bonus Points
Quickest Qualifier – Robert Stout: 1 Bonus Point