Round 2 – Long Beach – 4/10/22
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | Robby Gordon | 11 | 11 | 36 | Running | |
2 | 10 | 83 | Matt Brabham | 11 | 8 | 30 | Running | |
3 | 11 | 77 | Max Gordon | 11 | 8 | 28 | Running | |
4 | 9 | 28 | Robert Stout | 11 | 5 | 23 | Running | |
5 | 1 | 32 | Ryan Arciero | 11 | 16 | Running | ||
6 | 7 | 55 | Gavin Harlien | 11 | 1 | 16 | Running | |
7 | 2 | 21 | Zoey Edenholm | 11 | 14 | Running | ||
8 | 5 | 14 | Davey Hamilton Jr | 11 | 13 | Running | ||
9 | 3 | 1776 | Cleetus McFarland | 11 | 3 | 15 | Running | |
10 | 8 | 27 | Jerett Brooks | 8 | 11 | Mechanical | ||
11 | 6 | 57 | Bill Hynes | 6 | 10 | Mechanical | ||
12 | 4 | 12 | Shaun Richardson | 6 | 9 | Accident |
Notes:
Most Laps Led – Cleetus McFarland: 3 Bonus Points