Round 8 – Bristol – 9/4/22
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 28 | Robert Stout | 17 | 7 | 32 | Running | |
2 | 9 | 77 | Max Gordon | 17 | 7 | 29 | Running | |
3 | 2 | 1776 | Cleetus McFarland | 17 | 3 | 23 | Running | |
4 | 11 | 7 | Robby Gordon | 17 | 7 | 25 | Running | |
5 | 12 | 55 | Gavin Harlien | 17 | 7 | 23 | Running | |
6 | 7 | 67 | Ben Maier | 17 | 1 | 16 | Running | |
7 | 5 | 52 | Derek Bieri | 17 | 14 | Running | ||
8 | 10 | 57 | Bill Hynes | 17 | 2 | 15 | Running | |
9 | 4 | 21 | Zoey Edenholm | 17 | 12 | Running | ||
10 | 13 | 007 | Fielding Shredder | 17 | 3 | 14 | Running | |
11 | 1 | 435 | Diesel Dave | 17 | 10 | Running | ||
12 | 3 | .50 | Matt Carriker | 17 | 9 | Running | ||
13 | 6 | 801 | Dave Sparks | 15 | 8 | Running |
Notes:
Most Laps Led – Cleetus McFarland: 3 Bonus Points