Round 7 – Bristol – 9/3/22
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 11 | 55 | Gavin Harlien | 17 | 10 | 35 | Running | |
2 | 1 | 57 | Bill Hynes | 17 | 3 | 25 | Running | |
3 | 12 | 7 | Robby Gordon | 17 | 9 | 29 | Running | |
4 | 10 | 28 | Robert Stout | 17 | 6 | 24 | Running | |
5 | 9 | 67 | Ben Maier | 17 | 4 | 21 | Running | |
6 | 13 | 77 | Max Gordon | 17 | 7 | 1 | 23 | Running |
7 | 8 | 007 | Fielding Shredder | 17 | 1 | 15 | Running | |
8 | 6 | 801 | Dave Sparks | 17 | 13 | Running | ||
9 | 3 | 52 | Derek Bieri | 17 | 12 | Running | ||
10 | 5 | 21 | Zoey Edenholm | 17 | 11 | Running | ||
11 | 2 | .50 | Matt Carriker | 17 | 10 | Running | ||
12 | 7 | 1776 | Cleetus McFarland | 16 | 9 | Running | ||
13 | 4 | 435 | Diesel Dave | 10 | 8 | Accident |
Notes:
Most Laps Led – Bill Hynes: 3 Bonus Points
Quickest Qualifier – Max Gordon: 1 Bonus Point