Round 8 – Nashville – 8/8/21
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 11 | 28 | Robert Stout | 9 | 10 | 3 | 38 | Running |
2 | 2 | 40 | Jacob Abel | 9 | 22 | Running | ||
3 | 13 | 83 | Matt Brabham | 9 | 10 | 30 | Running | |
4 | 9 | 77 | Max Gordon | 9 | 5 | 23 | Running | |
5 | 12 | 7 | Robby Gordon | 9 | 7 | 23 | Running | |
6 | 7 | 25 | Arie Luyendyk Jr | 9 | 1 | 16 | Running | |
7 | 8 | 4 | Jeff Ward | 9 | 1 | 15 | Running | |
8 | 10 | 50 | Jett Noland | 9 | 2 | 15 | Running | |
9 | 4 | 22 | Zach Van Matre | 9 | 12 | Running | ||
10 | 5 | 57 | Bill Hynes | 9 | 11 | Running | ||
11 | 6 | 31 | Stanton Barrett | 9 | 10 | Running | ||
12 | 3 | 42 | Bo LeMastus | 8 | 9 | Running | ||
13 | 1 | 5 | Ricky Johnson | 7 | 8 | Running |
Notes:
Most Laps Led – Robert Stout: 3 Bonus Points