Round 7 – Nashville – 8/7/21
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | Robby Gordon | 11 | 9 | 3 | 37 | Running |
2 | 13 | 83 | Matt Brabham | 11 | 11 | 1 | 34 | Running |
3 | 12 | 28 | Robert Stout | 11 | 9 | 29 | Running | |
4 | 8 | 50 | Jett Noland | 11 | 4 | 22 | Running | |
5 | 11 | 77 | Max Gordon | 11 | 6 | 22 | Running | |
6 | 6 | 4 | Jeff Ward | 11 | 15 | Running | ||
7 | 9 | 25 | Arie Luyendyk Jr | 11 | 2 | 16 | Running | |
8 | 1 | 31 | Stanton Barrett | 11 | 13 | Running | ||
9 | 3 | 57 | Bill Hynes | 11 | 12 | Running | ||
10 | 7 | 22 | Zach Van Matre | 11 | 11 | Running | ||
11 | 2 | 42 | Bo LeMastus | 11 | 10 | Running | ||
12 | 5 | 40 | Jacob Abel | 11 | 9 | Running | ||
13 | 4 | 5 | Ricky Johnson | 6 | 8 | Accident |
Notes:
Most Laps Led – Robby Gordon: 3 Bonus Points
Quickest Qualifier – Matt Brabham: 1 Bonus Point