Round 6 – Mid-Ohio – 7/4/21
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 83 | Matt Brabham | 11 | 7 | 32 | Running | |
2 | 6 | 7 | Robby Gordon | 11 | 4 | 3 | 29 | Running |
3 | 5 | 3 | Aaron Bambach | 11 | 2 | 22 | Running | |
4 | 4 | 28 | Robert Stout | 11 | 3 | 21 | Running | |
5 | 2 | 77 | Max Gordon | 11 | 16 | Running | ||
6 | 3 | 50 | Jett Noland | 11 | 15 | Running | ||
7 | 1 | 57 | Bill Hynes | 11 | 14 | Running | ||
8 | 7 | 27 | Jerett Brooks | 11 | 13 | Running | ||
9 | 9 | 42 | Bo LeMastus | 9 | 12 | Running |
Notes:
Most Laps Led – Robert Stout (5) & Robby Gordon (5) : 3 Bonus Points Each