Round 5 – Mid-Ohio – 7/3/21
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | 83 | Matt Brabham | 11 | 8 | 1 | 34 | Running |
2 | 7 | 27 | Jerett Brooks | 11 | 5 | 3 | 30 | Running |
3 | 5 | 3 | Aaron Bambach | 11 | 2 | 22 | Running | |
4 | 8 | 7 | Robby Gordon | 11 | 4 | 22 | Running | |
5 | 6 | 28 | Robert Stout | 11 | 1 | 17 | Running | |
6 | 2 | 50 | Jett Noland | 11 | 15 | Running | ||
7 | 4 | 77 | Max Gordon | 11 | 14 | Running | ||
8 | 3 | 57 | Bill Hynes | 11 | 13 | Running | ||
9 | 1 | 42 | Bo LeMastus | 11 | 12 | Running |
Notes:
Quickest Qualifier – Matt Brabham : 1 Bonus Point
Most Laps Led – Jerett Brooks : 3 Bonus Points