Round 9 – Long Beach – 9/25/21
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 12 | 27 | Jerett Brooks | 8 | 11 | 36 | Running | |
2 | 11 | 83 | Matt Brabham | 8 | 9 | 31 | Running | |
3 | 10 | 28 | Robert Stout | 8 | 7 | 27 | Running | |
4 | 13 | 7 | Robby Gordon | 8 | 9 | 1 | 28 | Running |
5 | 7 | 77 | Max Gordon | 8 | 2 | 18 | Running | |
6 | 6 | 4 | Jeff Ward | 8 | 15 | Running | ||
7 | 1 | 57 | Bill Hynes | 8 | 3 | 17 | Running | |
8 | 8 | 9 | Christian Sourapas | 8 | 13 | Running | ||
9 | 2 | 42 | Bo LeMastus | 8 | 12 | Running | ||
10 | 3 | 21 | Zoey Edenholm | 8 | 11 | Running | ||
11 | 4 | 8 | Brandon Parrish | 8 | 10 | Running | ||
12 | 5 | 96 | Mads Siljehaug | 6 | 9 | Accident | ||
13 | 9 | 51 | Jacob Abel | 5 | 8 | Mechanical |
Notes:
Most Laps Led – Bill Hynes: 3 Bonus Points
Quickest Qualifier – Robby Gordon: 1 Bonus Point