Round 8 – Toronto – 7/14/19
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 5 | 55 | Gavin Harlien | 13 | 4 | 3 | 32 | Running |
2 | 9 | 83 | Matt Brabham | 13 | 7 | 29 | Running | |
3 | 7 | 60 | Cole Potts | 13 | 4 | 24 | Running | |
4 | 8 | 7 | Robby Gordon | 13 | 4 | 22 | Running | |
5 | 2 | 57 | Bill Hynes | 13 | 16 | Running | ||
6 | 4 | 93 | Russell Boyle | 13 | 15 | Running | ||
7 | 3 | 25 | Casey Mears | 13 | 14 | Running | ||
8 | 1 | 43 | Ryan Eversley | 13 | 13 | Running | ||
9 | 6 | 47 | Jeff Hoffman | 13 | 12 | Running |
Notes:
Gavin Harlien most laps led: 3 bonus points.