2019 OVERALL POINT STANDINGS
After Round 2 – Austin, Texas – 3/24/19
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Blade Hildebrand | 51 | 2 | 0 | 1 | 1 | |
| 2 | Matt Brabham | 47 | -4 | 2 | 1 | 1 | 1 |
| 3 | Robby Gordon | 45 | -6 | 2 | 2 | 0 | 1 |
| 4 | Jeff Hoffman | 38 | -13 | 2 | 0 | 0 | 1 |
| 5 | Ryan Beat | 37 | -14 | 2 | 0 | 0 | 1 |
| 6 | Gavin Harlien | 36 | -15 | 2 | 1 | 0 | 1 |
| 7 | Travis Pecoy | 31 | -20 | 2 | 0 | 0 | 0 |
| 8 | Bill Hynes | 30 | -21 | 2 | 1 | 0 | 0 |
NOTES:
Previous Points: Round 2 Austin | Round 4 Texas
*Travis Pecoy ran Cole Potts #60 in Austin.
