2019 OVERALL POINT STANDINGS
After Round 10 – Mid-Ohio – 7/27/19
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Matt Brabham | 264 | 10 | 3 | 2 | 8 | |
| 2 | Gavin Harlien | 213 | -51 | 10 | 0 | 2 | 5 |
| 3 | Robby Gordon | 206 | -58 | 10 | 0 | 1 | 4 |
| 4 | Jeff Hoffman | 181 | -83 | 10 | 1 | 0 | 3 |
| 5 | Cole Potts* | 162 | -102 | 8 | 0 | 2 | 3 |
| 6 | Bill Hynes | 146 | -118 | 10 | 0 | 0 | 0 |
| 7 | Sheldon Creed | 124 | -140 | 4 | 1 | 2 | 3 |
| 8 | Blade Hildebrand | 114 | -150 | 6 | 0 | 1 | 2 |
| 9 | Greg Biffle | 41 | -223 | 2 | 0 | 0 | 1 |
| 10 | Ryan Beat | 37 | -227 | 2 | 0 | 0 | 1 |
| 11 | Russell Boyle | 31 | -233 | 2 | 0 | 0 | 0 |
| 12 | Casey Mears | 29 | -235 | 2 | 0 | 0 | 0 |
| 13 | Arie Luyendyk Jr | 28 | -236 | 2 | 0 | 0 | 0 |
| 14 | EJ Chiba | 26 | -238 | 2 | 0 | 0 | 0 |
| T-15 | Ryan Eversley | 25 | -239 | 2 | 0 | 0 | 0 |
| T-15 | Zach Van Matre | 25 | -239 | 2 | 0 | 0 | 0 |
NOTES:
Previous Points: Round 2 Austin | Round 4 Texas | Round 6 Long Beach | Round 8 Toronto
*Travis Pecoy ran Cole Potts #60 in Austin.
