Round 6 – Long Beach, CA – 4/14/19
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Robby Gordon | 12 | 3 | 3 | 31 | Running |
2 | 10 | 83 | Matt Brabham | 12 | 8 | 30 | Running | |
3 | 8 | 55 | Gavin Harlien | 12 | 5 | 25 | Running | |
4 | 9 | 2 | Sheldon Creed | 12 | 5 | 23 | Running | |
5 | 7 | 47 | Jeff Hoffman | 12 | 2 | 18 | Running | |
6 | 1 | 68 | Blade Hildebrand | 12 | 15 | Running | ||
7 | 6 | 60 | Cole Potts | 12 | 14 | Running | ||
8 | 2 | 9 | EJ Chiba | 12 | 13 | Running | ||
9 | 5 | 57 | Bill Hynes | 12 | 12 | Running | ||
10 | 3 | 22 | Zach Van Matre | 2 | 11 | Accident |
Notes:
Robby Gordon most laps led: 3 bonus points.