Round 5 – Long Beach, CA – 4/13/19
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | 83 | Matt Brabham | 10 | 8 | 3 | 36 | Running |
2 | 10 | 2 | Sheldon Creed | 10 | 8 | 4 | 34 | Running |
3 | 5 | 47 | Jeff Hoffman | 10 | 2 | 22 | Running | |
4 | 7 | 55 | Gavin Harlien | 10 | 3 | 21 | Running | |
5 | 4 | 60 | Cole Potts | 10 | 16 | Running | ||
6 | 3 | 57 | Bill Hynes | 10 | 15 | Running | ||
7 | 2 | 22 | Zach Van Matre | 10 | 14 | Running | ||
8 | 1 | 9 | EJ Chiba | 10 | 13 | Running | ||
9 | 8 | 7 | Robby Gordon | 9 | 12 | Accident | ||
10 | 6 | 68 | Blade Hildebrand | 9 | 11 | Accident |
Notes:
Sheldon Creed & Matt Brabham tied for most laps led: 3 bonus points each.
Sheldon Creed Quickest Qualifier: 1 bonus point.