Round 18 – Gold Coast, Australia – 10/27/19
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 83 | Matt Brabham | 10 | 7 | 32 | Running | |
2 | 2 | 67 | Paul Morris | 10 | 3 | 25 | Running | |
3 | 3 | 57 | Bill Hynes | 10 | 20 | Running | ||
4 | 9 | 7 | Robby Gordon | 10 | 5 | 23 | Running | |
5 | 4 | 87 | Toby Price | 10 | 16 | Running | ||
6 | 5 | 39 | Russell Ingall | 10 | 15 | Running | ||
7 | 1 | 60 | Cole Potts | 10 | 14 | Running | ||
8 | 6 | 16 | Greg Biffle | 10 | 13 | Running | ||
9 | 10 | 21 | Matty Nolan | 10 | 1 | 13 | Accident | |
10 | 7 | 55 | Gavin Harlien | 7 | 11 | Mechanical |
Notes:
Paul Morris most laps led: 3 bonus points.