Round 18 – Gold Coast, Australia – 10/26/19
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | Robby Gordon | 8 | 9 | 1 | 35 | Running |
2 | 9 | 83 | Matt Brabham | 8 | 7 | 29 | Running | |
3 | 8 | 55 | Gavin Harlien | 8 | 5 | 25 | Running | |
4 | 2 | 16 | Greg Biffle | 8 | 18 | Running | ||
5 | 5 | 39 | Russell Ingall | 8 | 16 | Running | ||
6 | 1 | 87 | Toby Price | 8 | 3 | 18 | Running | |
7 | 3 | 57 | Bill Hynes | 8 | 14 | Running | ||
8 | 6 | 67 | Paul Morris | 8 | 13 | Running | ||
9 | 7 | 60 | Cole Potts | 7 | 12 | Accident | ||
10 | 4 | 21 | Matty Nolan | 0 | 11 | Accident |
Notes:
Toby Price most laps led: 3 bonus points.
Robby Gordon Quickest Qualifier: 1 bonus point.