Round 2 – Austin, Texas – 3/24/19
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 5 | 83 | Matt Brabham | 8 | 4 | 29 | Running | |
2 | 4 | 47 | Jeff Hoffman | 8 | 2 | 24 | Running | |
3 | 1 | 55 | Gavin Harlien | 8 | 3 | 23 | Running | |
4 | 7 | 68 | Blade Hildebrand | 8 | 3 | 21 | Running | |
5 | 8 | 7 | Robby Gordon | 8 | 3 | 19 | Running | |
6 | 6 | 51 | Ryan Beat | 8 | 15 | Running | ||
7 | 2 | 57 | Bill Hynes | 8 | 14 | Running | ||
8 | 3 | 60 | Travis Pecoy | 8 | 13 | Running |
Notes:
Gavin Harlien most laps led: 3 bonus points.