Round 1 – Austin, Texas – 3/23/19
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | 68 | Blade Hildebrand | 8 | 2 | 3 | 30 | Running |
2 | 6 | 7 | Robby Gordon | 8 | 4 | 26 | Running | |
3 | 5 | 51 | Ryan Beat | 8 | 2 | 22 | Running | |
4 | 1 | 60 | Travis Pecoy | 8 | 18 | Running | ||
5 | 2 | 57 | Bill Hynes | 8 | 16 | Running | ||
6 | 8 | 83 | Matt Brabham | 8 | 2 | 1 | 18 | Running |
7 | 7 | 47 | Jeff Hoffman | 7 | 14 | Mechanical | ||
8 | 4 | 55 | Gavin Harlien | 6 | 13 | Running |
Notes:
Matt Brabham quickest qualifier: 1 bonus point.
Blade Hildebrand most laps led: 3 bonus points.