Round 11 – No Limits, Texas – 6/9/18
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 55 | Gavin Harlien | 18 | 7 | 32 | Running | |
2 | 5 | 1 | Paul Morris | 18 | 3 | 3 | 28 | Running |
3 | 10 | 47 | Jeff Hoffman | 18 | 7 | 27 | Running | |
4 | 4 | 60 | Cole Potts | 18 | 18 | Running | ||
5 | 7 | 7 | Robby Gordon | 18 | 2 | 18 | Running | |
6 | 9 | 25 | Arie Luyendyk Jr | 18 | 3 | 18 | Running | |
7 | 2 | 57 | Bill Hynes | 18 | 14 | Running | ||
8 | 3 | 73 | EJ Chiba | 18 | 13 | Running | ||
9 | 1 | 3 | Aaron Bambach | 18 | 12 | Running | ||
10 | 11 | 83 | Matt Brabham | 14 | 1 | 1 | 13 | Accident |
11 | 6 | 68 | Blade Hildebrand | 13 | 10 | Accident |
Notes:
Matt Brabham Quickest Qualifier: 1 Bonus Point
Paul Morris most laps led: 3 bonus points.