Round 15 – Sydney, Australia – 10/27/18
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | 83 | Matt Brabham | 11 | 8 | 1 | 34 | Running |
2 | 6 | 55 | Gavin Harlien | 11 | 4 | 3 | 29 | Running |
3 | 8 | 60 | Cole Potts | 11 | 5 | 25 | Running | |
4 | 7 | 7 | Robby Gordon | 11 | 3 | 21 | Running | |
5 | 5 | 47 | Jeff Hoffman | 11 | 16 | Running | ||
6 | 3 | 1 | Paul Morris | 11 | 15 | Running | ||
7 | 2 | 9 | Russell Ingall | 11 | 14 | Running | ||
8 | 1 | 21 | Matty Nolan | 11 | 13 | Running | ||
9 | 4 | 68 | Blade Hildebrand | 11 | 12 | Running |
Notes:
Matt Brabham quickest qualifier: 1 bonus point.
Gavin Harlien most laps led: 3 bonus points.