Round 7 – Perth, Australia – 5/5/18
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | 25 | Arie Luyendyk Jr | 12 | 2 | 3 | 30 | Running |
2 | 6 | 47 | Jeff Hoffman | 12 | 4 | 26 | Running | |
3 | 8 | 1 | Paul Morris | 12 | 5 | 25 | Running | |
4 | 9 | 68 | Blade Hildebrand | 12 | 5 | 23 | Running | |
5 | 11 | 7 | Robby Gordon | 12 | 6 | 22 | Running | |
6 | 10 | 77 | Travis Milburn | 12 | 4 | 19 | Running | |
7 | 12 | 83 | Matt Brabham | 12 | 5 | 1 | 20 | Running |
8 | 5 | 60 | Cole Potts | 12 | 13 | Running | ||
9 | 7 | 55 | Gavin Harlien | 12 | 12 | Running | ||
10 | 4 | 410 | Greg Gartner | 12 | 11 | Running | ||
11 | 2 | 57 | Bill Hynes | 12 | 10 | Running | ||
12 | 1 | 21 | Matt Nolan | 4 | 9 | Accident |
Notes:
Matt Brabham Quickest Weekend Qualifier: 1 Bonus Point
Arie Luyendyk Jr most laps led: 3 bonus points.