Round 6 – Long Beach – 4/15/18
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 12 | 83 | Matt Brabham | 10 | 11 | 3 | 39 | Running |
2 | 8 | 60 | Cole Potts | 10 | 6 | 28 | Running | |
3 | 13 | 55 | Gavin Harlien | 10 | 10 | 30 | Running | |
4 | 14 | 7 | Robby Gordon | 10 | 10 | 28 | Running | |
5 | 4 | 1 | Paul Morris | 10 | 16 | Running | ||
6 | 1 | 3 | Aaron Bambach | 10 | 15 | Running | ||
7 | 10 | 52 | Davey Hamilton Jr | 10 | 3 | 17 | Running | |
8 | 7 | 75 | Erik Davis | 10 | 13 | Running | ||
9 | 2 | 18 | Apdaly Lopez | 10 | 12 | Running | ||
10 | 3 | 57 | Bill Hynes | 10 | 11 | Running | ||
11 | 9 | 68 | Blade Hildebrand | 10 | 10 | Running | ||
12 | 5 | 47 | Jeff Hoffman | 10 | 3 | 12 | Running | |
13 | 6 | 441 | Troy Diede | 5 | 8 | Accident | ||
14 | 11 | 25 | Arie Luyendyk Jr | 3 | 7 | Mechanical |
Notes:
Matt Brabham & Jeff Hoffman tied for most laps led: 3 bonus points.