Round 5 – Long Beach – 4/14/18
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 11 | 55 | Gavin Harlien | 6 | 10 | 35 | Running | |
2 | 14 | 7 | Robby Gordon | 6 | 12 | 1 | 35 | Running |
3 | 1 | 25 | Arie Luyendyk Jr | 6 | 3 | 23 | Running | |
4 | 13 | 83 | Matt Brabham | 6 | 9 | 27 | Running | |
5 | 5 | 52 | Davey Hamilton Jr | 6 | 16 | Running | ||
6 | 10 | 68 | Blade Hildebrand | 6 | 4 | 19 | Running | |
7 | 9 | 60 | Cole Potts | 6 | 2 | 16 | Running | |
8 | 2 | 75 | Erik Davis | 6 | 13 | Running | ||
9 | 4 | 441 | Troy Diede | 6 | 12 | Running | ||
10 | 8 | 1 | Paul Morris | 6 | 11 | Running | ||
11 | 3 | 57 | Bill Hynes | 6 | 10 | Running | ||
12 | 12 | 47 | Jeff Hoffman | 6 | 9 | Running | ||
13 | 6 | 18 | Apdaly Lopez | 5 | 8 | Accident | ||
14 | 7 | 3 | Aaron Bambach | 2 | 7 | Mechanical |
Notes:
Arie Luyendyk Jr most laps led: 3 bonus points.
Robby Gordon quickest qualifier: 1 bonus point.