Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Robby Gordon | 8 | 12 | Running | ||
2 | 4 | 47 | Jeff Hoffman | 8 | 2 | 12 | Running | |
3 | 5 | 18 | Apdaly Lopez | 8 | 2 | 10 | Running | |
4 | 2 | 25 | Arie Luyendyk Jr | 7 | 7 | Running | ||
5 | 3 | 1 | Jerret Brooks* | 6 | 5 | Mechanical | ||
6 | 6 | 17 | Lalo Laguna | 3 | 4 | Mechanical |
Notes:
– All drivers passing Point Eligible
* Jerret Brooks points go to Paul Morris
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | 74 | Sheldon Creed | 8 | 2 | 14 | Running | |
2 | 6 | 60 | Cole Potts | 8 | 4 | 14 | Running | |
3 | 4 | 55 | Gavin Harlien | 8 | 1 | 9 | Running | |
4 | 5 | 57 | Bill Hynes | 7 | 7 | Running | ||
5 | 1 | 68 | Blade Hildebrand | 7 | 5 | Running | ||
6 | 2 | 83 | Matt Brabham | 7 | 4 | Mechanical |
Notes:
– All drivers passing Point Eligible
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
T-1*s | 10 | 57 | Bill Hynes | 15 | 9 | 34 | Running | |
T-1*s | 5 | 18 | Apdaly Lopez | 15 | 4 | 29 | Running | |
T-2**s | 1 | 47 | Jeff Hoffman | 15 | 22 | Running | ||
T-2**s | 12 | 83 | Matt Brabham | 15 | 10 | 32 | Running | |
3 | 6 | 55 | Gavin Harlien | 15 | 3 | 23 | Running | |
4 | 3 | 7 | Robby Gordon | 15 | 3 | 21 | Running | |
5 | 2 | 60 | Cole Potts | 15 | 16 | Running | ||
6 | 4 | 74 | Sheldon Creed | 15 | 15 | Running | ||
7 | 9 | 68 | Blade Hildebrand | 15 | 2 | 16 | Running | |
8 | 11 | 17 | Lalo Laguna | 14 | 3 | 16 | Running | |
9 | 8 | 25 | Arie Luyendyk Jr | 13 | 12 | Mechanical | ||
10 | 7 | 1 | Jerret Brooks** | 12 | 1 | 11 | Mechanical |
Notes:
* Bill Hynes & Apdalay Lopez co-winners due to scoring error with joker lane
** Jeff Hoffman & Matt Brabham Co-2nd place finishers due to scoring error with joker lane
– All drivers passing point eligible
– Robby Gordon Led Most Laps: 3 Bonus Points.
– Jerret Brooks Quickest Qualifier: 1 Bonus Point.
** Jerret Brooks ran number plate #1 – Points go to Paul Morris