Round 10 – Detroit, Michigan – 6/3/18
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | 119 | Arie Luyendyk Jr | 7 | 8 | 3 | 36 | Running |
2 | 8 | 83 | Matt Brabham | 7 | 6 | 28 | Running | |
3 | 10 | 55 | Gavin Harlien | 7 | 7 | 27 | Running | |
4 | 5 | 47 | Jeff Hoffman | 7 | 1 | 19 | Running | |
5 | 6 | 68 | Blade Hildebrand | 7 | 1 | 17 | Running | |
6 | 7 | 3 | Aaron Bambach | 7 | 1 | 16 | Running | |
7 | 1 | 60 | Cole Potts | 7 | 14 | Running | ||
8 | 4 | 57 | Bill Hynes | 7 | 13 | Running | ||
9 | 3 | 7 | Russell Boyle* | 7 | 12 | Running | ||
10 | 2 | 1 | Paul Morris | 6 | 11 | Accident |
Notes:
Arie Luyendyk jr most laps led: 3 bonus points.
Russell Boyle ran number plate 7: Points go to Robby Gordon.