Round 9 – Detroit, Michigan – 6/2/18
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 6 | 55 | Gavin Harlien | 8 | 5 | 30 | Running | |
2 | 2 | 3 | Aaron Bambach | 8 | 3 | 25 | Running | |
3 | 8 | 119 | Arie Luyendyk Jr | 8 | 5 | 25 | Running | |
4 | 9 | 83 | Matt Brabham* | 8 | 5 | 1 | 24 | Running |
5 | 10 | 68 | Blade Hildebrand | 8 | 5 | 21 | Running | |
6 | 3 | 57 | Bill Hynes | 8 | 15 | Running | ||
7 | 1 | 7 | Russell Boyle* | 8 | 14 | Running | ||
8 | 7 | 47 | Jeff Hoffman | 8 | 13 | Running | ||
9 | 5 | 1 | Paul Morris | 5 | 12 | Mechanical | ||
10 | 4 | 60 | Cole Potts | 4 | 11 | Accident |
Notes:
Aaron Bambach most laps led: 3 bonus points.
Matt Brabham Quick Qualifier: 1 Bonus point.
Russell Boyle ran number plate 7: Points go to Robby Gordon.