Round 4 – Adelaide 500 – 3/4/18
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 12 | 83 | Matt Brabham | 9 | 11 | 36 | Running | |
2 | 7 | 77 | Travis Milburn | 9 | 5 | 27 | Running | |
3 | 2 | 87 | Toby Price | 9 | 20 | Running | ||
4 | 3 | 47 | Jeff Hoffman | 9 | 18 | Running | ||
5 | 4 | 68 | Blade Hildebrand | 9 | 16 | Running | ||
6 | 10 | 55 | Gavin Harlien | 9 | 4 | 19 | Running | |
7 | 11 | 25 | Arie Luyendyk Jr | 9 | 4 | 18 | Running | |
8 | 9 | 1 | Paul Morris | 9 | 1 | 14 | Running | |
9 | 5 | 410 | Greg Gartner | 9 | 13 | Running | ||
10 | 6 | 7 | Robby Gordon | 9 | 3 | 14 | Running | |
11 | 8 | 60 | Cole Potts | 9 | 10 | Running | ||
12 | 1 | 57 | Bill Hynes | 9 | 9 | Running |
Notes:
Robby Gordon most laps led: 3 bonus points.