Round 3 – Adelaide 500 – 3/3/18
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | Robby Gordon | 7 | 1 | 3 | 29 | Running |
2 | 7 | 55 | Gavin Harlien | 7 | 5 | 27 | Running | |
3 | 10 | 83 | Matt Brabham | 7 | 7 | 27 | Running | |
4 | 5 | 1 | Paul Morris | 7 | 1 | 19 | Running | |
5 | 11 | 25 | Arie Luyendyk Jr | 7 | 6 | 22 | Running | |
6 | 8 | 77 | Travis Milburn | 7 | 2 | 17 | Running | |
7 | 4 | 410 | Greg Gartner | 7 | 14 | Running | ||
8 | 12 | 60 | Cole Potts | 7 | 4 | 17 | Running | |
9 | 6 | 68 | Blade Hildebrand | 7 | 12 | Running | ||
10 | 1 | 87 | Toby Price | 7 | 11 | Running | ||
11 | 3 | 57 | Bill Hynes | 7 | 10 | Running | ||
12 | 9 | 47 | Jeff Hoffman | 7 | 9 | Running |
Notes:
Robby Gordon most laps led: 3 bonus points.