Round 2 – Adelaide 500 – 3/2/18
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | 60 | Cole Potts | 7 | 1 | 3 | 29 | Running |
2 | 9 | 25 | Arie Luyendyk Jr | 7 | 7 | 29 | Running | |
3 | 12 | 83 | Matt Brabham | 7 | 9 | 1 | 30 | Running |
4 | 5 | 47 | Jeff Hoffman | 7 | 1 | 19 | Running | |
5 | 6 | 77 | Travis Milburn | 7 | 1 | 17 | Running | |
6 | 8 | 55 | Gavin Harlien | 7 | 2 | 17 | Running | |
7 | 4 | 68 | Blade Hildebrand | 7 | 14 | Running | ||
8 | 10 | 1 | Paul Morris | 7 | 2 | 15 | Running | |
9 | 3 | 410 | Greg Gartner | 7 | 12 | Running | ||
10 | 1 | 57 | Bill Hynes | 7 | 11 | Running | ||
11 | 7 | 7 | Robby Gordon | 5 | 10 | Running | ||
12 | 11 | 83 | Toby Price | 3 | 9 | Running |
Notes:
Matt Brabham quickest qualifier: 1 bonus point.
Cole Potts most laps led: 3 bonus points.