Round 20 – Watkins Glen – 9/3/17
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 83 | Matt Brabham | 9 | Toyo | 35 | 10 | Running |
2 | 10 | 7 | Robby Gordon | 9 | Toyo | 30 | 8 | Running |
3 | 9 | 67 | Paul Morris | 9 | Toyo | 26 | 6 | Running |
4 | 5 | 50:1 | Jeff Hoffman | 9 | Toyo | 19 | 1 | Running |
5 | 6 | 3 | Aaron Bambach | 9 | Toyo | 17 | 1 | Running |
6 | 7 | 55 | Gavin Harlien | 9 | Toyo | 16 | 1 | Running |
7 | 3 | 75 | Erik Davis | 9 | Toyo | 14 | Running | |
8 | 2 | 12 | Shaun Richardson | 9 | Toyo | 13 | Running | |
9 | 1 | 213 | Steve Kendall | 9 | Toyo | 12 | Running | |
10 | 4 | 57 | Bill Hynes | 9 | Toyo | 11 | Running |
Notes:
Matt Brabham led most laps; 3 bonus points