Round 19 – Watkins Glen – 9/2/17
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | Robby Gordon | 9 | Toyo | 35 | 10 | Running |
2 | 9 | 67 | Paul Morris | 9 | Toyo | 30 | 8 | Running |
3 | 6 | 83 | Matt Brabham | 9 | Toyo | 23 | 3 | Running |
4 | 7 | 55 | Gavin Harlien | 9 | Toyo | 21 | 3 | Running |
5 | 4 | 3 | Aaron Bambach | 9 | Toyo | 16 | Running | |
6 | 5 | 50:1 | Jeff Hoffman | 9 | Toyo | 15 | Running | |
7 | 3 | 57 | Bill Hynes | 9 | Toyo | 14 | Running | |
8 | 2 | 75 | Erik Davis | 9 | Toyo | 13 | Running | |
9 | 1 | 3 | Shaun Richardson | 9 | Toyo | 12 | Running | |
10 | 10 | 213 | Steve Kendall | 9 | Toyo | 11 | Running |
Notes:
Robby Gordon led most laps; 3 bonus points
Paul Morris quickest qualifier: 1 bonus point