Round 10 – Perth – 5/7/17
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | 1 | Sheldon Creed | 12 | Toyo | 33 | 8 | Running |
2 | 8 | 7 | Robby Gordon | 12 | Toyo | 28 | 6 | Running |
3 | 6 | 55 | Gavin Harlien | 12 | Toyo | 23 | 3 | Running |
4 | 7 | 83 | Matt Brabham | 12 | Toyo | 21 | 3 | Running |
5 | 2 | 57 | Bill Hynes | 12 | Toyo | 19 | 3 | Running |
6 | 11 | 410 | Greg Gartner | 12 | Toyo | 20 | 5 | Running |
7 | 1 | 13 | Beau Robinson | 12 | Toyo | 14 | Running | |
8 | 5 | 50:1 | Travis Milburn | 12 | Toyo | 13 | Running | |
9 | 10 | 67 | Paul Morris | 12 | Toyo | 13 | 1 | Running |
10 | 3 | 12 | Shaun Richardson | 12 | Toyo | 11 | Running | |
11 | 4 | 45 | Craig Dontas | 4 | Toyo | 10 | Accident | |
12 | 12 | 75 | Jake Kostecki | 0 | Toyo | DNS |
Notes:
Bill Hynes led most laps