Round 9 – Perth – 5/6/17
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | Robby Gordon | 12 | Toyo | 33 | 8 | Running |
2 | 1 | 55 | Gavin Harlien | 12 | Toyo | 25 | 3 | Running |
3 | 8 | 83 | Matt Brabham | 12 | Toyo | 25 | 5 | Running |
4 | 11 | 67 | Paul Morris | 12 | Toyo | 25 | 7 | Running |
5 | 10 | 1 | Sheldon Creed | 12 | Toyo | 21 | 5 | Running |
6 | 7 | 50:1 | Travis Milburn | 12 | Toyo | 16 | 1 | Running |
7 | 6 | 410 | Greg Gartner | 12 | Toyo | 14 | Running | |
8 | 4 | 45 | Craig Dontas | 12 | Toyo | 13 | Running | |
9 | 3 | 12 | Shaun Richardson | 12 | Toyo | 12 | Running | |
10 | 2 | 13 | Beau Robinson | 12 | Toyo | 11 | Running | |
11 | 5 | 57 | Bill Hynes | 12 | Toyo | 10 | Running | |
12 | 12 | 75 | Jake Kostecki | 0 | Toyo | DNS |
Notes:
Gavin Harlien led most laps: 3 bonus points