Round 7 – Long Beach – 4/9/17
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | Robby Gordon | 9 | Toyo | 34 | 9 | Running |
2 | 11 | 83 | Matt Brabham | 9 | Toyo | 31 | 9 | Running |
3 | 8 | 55 | Gavin Harlien | 9 | Toyo | 25 | 5 | Running |
4 | 10 | 67 | Paul Morris | 9 | Toyo | 24 | 6 | Running |
5 | 6 | 50:1 | Jeff Hoffman | 9 | Toyo | 17 | 1 | Running |
6 | 7 | 25 | Arie Luyendyk Jr | 9 | Toyo | 16 | 1 | Running |
7 | 4 | 52 | Davey Hamilton Jr | 9 | Toyo | 14 | Running | |
8 | 5 | 257 | Myles Cheek | 9 | Toyo | 13 | Running | |
9 | 2 | 75 | Erik Davis | 9 | Toyo | 12 | Running | |
10 | 3 | 57 | Bill Hynes | 9 | Toyo | 11 | Running | |
11 | 1 | 441 | Troy Diede | 0 | Toyo | 10 | DNS |
Notes:
Robby Gordon led most laps: 3 bonus points.