Round 6 – Long Beach – 4/8/17
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 12 | 83 | Matt Brabham | 9 | Toyo | 37 | 12 | Running |
2 | 9 | 67 | Paul Morris | 9 | Toyo | 32 | 10 | Running |
3 | 7 | 55 | Gavin Harlien | 9 | Toyo | 24 | 4 | Running |
4 | 11 | 7 | Robby Gordon | 9 | Toyo | 25 | 7 | Running |
5 | 6 | 50:1 | Jeff Hoffman | 9 | Toyo | 17 | 1 | Running |
6 | 10 | 25 | Arie Luyendyk Jr | 9 | Toyo | 19 | 4 | Running |
7 | 5 | 257 | Myles Cheek | 9 | Toyo | 14 | Running | |
8 | 3 | 52 | Davey Hamilton Jr | 9 | Toyo | 13 | Running | |
9 | 8 | 98 | PJ Jones | 9 | Toyo | 12 | Running | |
10 | 1 | 57 | Bill Hynes | 9 | Toyo | 11 | Running | |
11 | 4 | 75 | Erik Davis | 6 | Toyo | 10 | Accident | |
12 | 2 | 441 | Troy Diede | 0 | Toyo | 9 | Accident |
Notes:
Paul Morris led the most laps: 3 bonus points.
Matt Brabham quickest qualifier: 1 bonus point.