Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | 18 | Apdaly Lopez | 12 | Toyo | 12 | Running | |
2 | 4 | 25 | Arie Luyendyk Jr | 12 | Toyo | 12 | 2 | Running |
3 | 5 | 67 | Jerret Brooks* | 12 | Toyo | 10 | 2 | Running |
4 | 7 | 78 | Sara Price | 12 | Toyo | 10 | 3 | Running |
5 | 3 | 50 | Burt Jenner | 12 | Toyo | 5 | Running | |
6 | 8 | 44 | Adam Andretti | 12 | Toyo | 6 | 2 | Running |
7 | 1 | 5 | Casey Mears | 11 | Toyo | 3 | Running | |
8 | 6 | 10 | Greg Adler | 10 | Toyo | 2 | Running |
Notes:
– All drivers passing Point Eligible
* Jerret Brooks points go to Paul Morris
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 4 | 74 | Sheldon Creed | 8 | Toyo | 15 | 3 | Running |
2 | 6 | 7 | Robby Gordon | 8 | Toyo | 14 | 4 | Running |
3 | 2 | 50:1 | Jeff Hoffman | 8 | Toyo | 8 | 2 | Running |
4 | 3 | 83 | Matt Brabham | 8 | Toyo | 7 | Running | |
5 | 7 | 57 | Bill Hynes | 8 | Toyo | 7 | 2 | Running |
6 | 1 | 2 | Ryan Villopoto | 8 | Toyo | 4 | Running | |
7 | 8 | 75 | Erik Davis | 7 | Toyo | 4 | 1 | Running |
8 | 5 | 55 | Gavin Harlien | 7 | Toyo | 3 | Mechanical |
Notes:
– All drivers passing Point Eligible
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | 18 | Apdaly Lopez | 14 | Toyo | 30 | 5 | Running |
2 | 4 | 1 | Sheldon Creed | 14 | Toyo | 24 | 1 | Running |
3 | 2 | 7 | Robby Gordon | 14 | Toyo | 20 | Running | |
4 | 11 | 55 | Gavin Harlien | 14 | Toyo | 25 | Running | |
5 | 8 | 83 | Matt Brabham | 14 | Toyo | 19 | Running | |
6 | 9 | 50 | Burt Jenner | 14 | Toyo | 18 | Running | |
7 | 1 | 25 | Arie Luyendyk Jr | 14 | Toyo | 14 | Running | |
8 | 5 | 67 | Jerret Brooks* | 14 | Toyo | 13 | Running | |
9 | 7 | 78 | Sara Price | 12 | Toyo | 12 | Running | |
10 | 12 | 2 | Ryan Villopoto | 8 | Toyo | 13 | Mechanical | |
11 | 10 | 57 | Bill Hynes | 5 | Toyo | 10 | Mechanical | |
12 | 6 | 50:1 | Jeff Hoffman | 3 | Toyo | 9 | Mechanical |
Notes:
– All drivers passing point eligible
– Apdaly Lopez Led Most Laps: 3 Bonus Points.
– Greg Adler Quickest Qualifier: 1 Bonus Point.
* Jerret Brooks ran number plate #67 – Points go to Paul Morris.