Round 11 – Detroit – 6/3/17
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | Sheldon Creed | 9 | Toyo | 30 | 5 | Running |
2 | 11 | 55 | Gavin Harlien | 9 | Toyo | 32 | 10 | Running |
3 | 10 | 83 | Matt Brabham | 9 | Toyo | 27 | 7 | Running |
4 | 5 | 67 | Paul Morris | 9 | Toyo | 19 | 1 | Running |
5 | 6 | 3 | Aaron Bambach | 9 | Toyo | 17 | 1 | Running |
6 | 9 | 50:1 | Jeff Hoffman | 9 | Toyo | 15 | Running | |
7 | 1 | 7 | Davey Hamilton Jr | 9 | Toyo | 14 | Running | |
8 | 2 | 75 | Erik Davis | 9 | Toyo | 13 | Running | |
9 | 4 | 57 | Bill Hynes | 9 | Toyo | 12 | Running | |
10 | 7 | 119 | Arie Luyendyk Jr | 8 | Toyo | 11 | Running | |
11 | 8 | 51 | Atila Abreu | 5 | Toyo | 10 | Accident |
Notes:
Sheldon Creed led most laps; 3 Bonus Points.
Gavin Harlien was quickest qualifier; 1 bonus point.