Round 1 – Clipsal 500 – 3/3/17
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | 45 | Craig Dontas | 7 | Toyo | 30 | 5 | Running |
2 | 8 | 67 | Paul Morris | 7 | Toyo | 28 | 6 | Running |
3 | 12 | 83 | Matt Brabham | 7 | Toyo | 30 | 10 | Running |
4 | 9 | 87 | Toby Price | 7 | Toyo | 23 | 5 | Running |
5 | 7 | 2 | Travis Milburn | 7 | Toyo | 18 | 2 | Running |
6 | 4 | 410 | Greg Gartner | 7 | Toyo | 15 | Running | |
7 | 11 | 1 | Sheldon Creed | 7 | Toyo | 18 | 4 | Running |
8 | 6 | 55 | Gavin Harlien | 7 | Toyo | 13 | Running | |
9 | 5 | 75 | Erik Davis | 7 | Toyo | 12 | Running | |
10 | 2 | 47 | Jeff Hoffman | 7 | Toyo | 11 | Running | |
11 | 1 | 57 | Bill Hynes | 7 | Toyo | 10 | Running | |
12 | 10 | 7 | Robby Gordon | 7 | Toyo | 9 | Running |
Notes:
Matt Brabham quickest qualifier: 1 bonus point.
Craig Dontas most laps led: 3 bonus points.