Round 11 – Townsville – 7/9/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Robby Gordon | 10 | Toyo | 29 | 4 | Running |
2 | 12 | 1 | Sheldon Creed | 10 | Toyo | 32 | 10 | Running |
3 | 11 | 67 | Paul Morris | 10 | Toyo | 28 | 8 | Running |
4 | 10 | 83 | Matt Brabham | 10 | Toyo | 24 | 6 | Running |
5 | 9 | 30 | Arie Luyendyk Jr | 10 | Toyo | 20 | 4 | Running |
6 | 8 | 410 | Greg Gartner | 10 | Toyo | 17 | 2 | Running |
7 | 3 | 5 | EJ Viso | 10 | Toyo | 14 | Running | |
8 | 1 | 11 | Rob Whyte | 10 | Toyo | 13 | Running | |
9 | 5 | 75 | Erik Davis | 10 | Toyo | 12 | Running | |
10 | 4 | 12 | Shaun Richardson | 10 | Toyo | 11 | Running | |
11 | 7 | 33 | Todd Romano | 10 | Toyo | 10 | Running | |
12 | 6 | 76 | Bill Hynes | 7 | Toyo | 9 | Mechanical |
Starting lineup full inversion from race #1. Passing point bonus of 1 point per position.
BONUS POINTS
– Robby Gordon led most laps; 3 Bonus points.
– Robby Gordon started 2nd, finished 1st. 1 Bonus point.
– Sheldon Creed started 12th, finished 2nd; 10 Bonus points.
– Paul Morris started 11th, finished 3rd; 8 Bonus points.
– Matt Brabham started 10th, finished 4th; 6 Bonus points.
– Arie Luyendyk Jr started 9th, finished 5th; 4 Bonus points.
– Greg Gartner started 8th, finished 6th; 2 Bonus points.