Round 13 – Toronto – 7/16/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 12 | 83 | Matt Brabham | 9 | Toyo | 37 | 12 | Running |
2 | 11 | 1 | Sheldon Creed | 9 | Toyo | 31 | 9 | Running |
3 | 9 | 67 | Paul Morris | 9 | Toyo | 26 | 6 | Running |
4 | 10 | 7 | Robby Gordon | 9 | Toyo | 24 | 6 | Running |
5 | 6 | 87 | Toby Price | 9 | Toyo | 17 | 1 | Running |
6 | 7 | 20 | Dustin Scott | 9 | Toyo | 16 | 1 | Running |
7 | 8 | 98 | PJ Jones | 9 | Toyo | 15 | 1 | Running |
8 | 4 | 78 | Sara Price | 9 | Toyo | 13 | Running | |
9 | 5 | 30 | Paul Tracy | 9 | Toyo | 15 | 3 | Running |
10 | 3 | 93 | Russell Boyle | 9 | Toyo | 11 | Running | |
11 | 2 | 9 | Max Papis | 9 | Toyo | 10 | Running | |
12 | 1 | 57 | Bill Hynes | 9 | Toyo | 9 | Running |
Starting lineup full inversion from qualifying. Passing point bonus of 1 point per position.
BONUS POINTS
– Matt Brabham started 12th, finished 1st; 11 Bonus points.
– Matt Brabham was quickest qualifier; 1 Bonus point.
– Sheldon Creed started 11th, finished 2nd; 9 Bonus points.
– Paul Morris started 9th, finished 3rd; 6 Bonus points.
– Robby Gordon started 10th, finished 4th; 6 Bonus points.
– Toby Price started 6th, finished 5th; 1 Bonus point.
– PJ Jonest started 8th, finished 7th; 1 Bonus point.
– Paul Tracy led most laps; 3 Bonus points.