Round 14 – Toronto – 7/17/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | Sheldon Creed | 9 | Toyo | 38 | 13 | Running |
2 | 12 | 83 | Matt Brabham | 9 | Toyo | 32 | 10 | Running |
3 | 9 | 7 | Robby Gordon | 9 | Toyo | 26 | 6 | Running |
4 | 8 | 87 | Toby Price | 9 | Toyo | 22 | 4 | Running |
5 | 10 | 67 | Paul Morris | 9 | Toyo | 21 | 5 | Running |
6 | 7 | 20 | Dustin Scott | 9 | Toyo | 16 | 1 | Running |
7 | 2 | 9 | Max Papis | 9 | Toyo | 14 | Running | |
8 | 6 | 98 | PJ Jones | 9 | Toyo | 13 | Running | |
9 | 5 | 78 | Sara Price | 9 | Toyo | 12 | Running | |
10 | 3 | 93 | Russell Boyle | 9 | Toyo | 11 | Running | |
11 | 1 | 57 | Bill Hynes | 7 | Toyo | 10 | Mechanical | |
12 | 4 | 30 | Paul Tracy | 1 | Toyo | 9 | Mechanical |
Starting lineup full inversion from race 1 & qualifying points. Passing point bonus of 1 point per position.
BONUS POINTS
– Sheldon Creed started 11th, finished 1st; 10 Bonus points.
– Sheldon Creed led most laps; 3 Bonus points.
– Matt Brabham started 12th, finished 2nd; 10 Bonus points.
– Robby Gordon started 9th, finished 3rd; 6 Bonus points.
– Toby Price started 8th, finished 4th; 4 Bonus points.
– Paul Morris started 10th, finished 5th; 5 Bonus points.
– Dustin Scott started 7th, finished 6th; 1 Bonus point.