Round 4 – St. Petersburg – 3/12/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Sheldon Creed | 8 | Toyo | 38 | 12 | Running |
2 | 8 | 83 | Matt Brabham | 8 | Toyo | 28 | 6 | Running |
3 | 6 | 6 | Tyler McQuarrie | 8 | Toyo | 23 | 3 | Running |
4 | 7 | 47 | Keegan Kincaid | 8 | Toyo | 21 | 3 | Running |
5 | 9 | 7 | Robby Gordon | 8 | Toyo | 20 | 4 | Running |
6 | 5 | 67 | Paul Morris | 8 | Toyo | 15 | Running | |
7 | 3 | 30 | Augie Lerch | 8 | Toyo | 14 | Running | |
8 | 4 | 20 | Dustin Scott | 8 | Toyo | 13 | Running | |
9 | 2 | 57 | Bill Hynes | 8 | Toyo | 12 | Running | |
10 | 1 | 14 | Pat O’Keefe | 8 | Toyo | 11 | Running |
Notes:
Passing point bonus of 1 point per position.
BONUS POINTS
– Sheldon Creed started 10th, finished 1st; 9 Bonus points.
– Sheldon Creed led most laps; 3 Bonus points..
– Matt Brabham started 8th, finished 2nd; 6 Bonus points.
– Tyler McQuarrie started 6th, finished 3rd; 3 Bonus points.
– Keegan Kincaid started 7th, finished 4th. 3 Bonus points.
– Robby Gordon started 9th, finished 5th; 4 Bonus points.