Round 21 – Gold Coast – 10/23/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | Sheldon Creed | 11 | Toyo | 38 | 13 | Running |
2 | 9 | 83 | Matt Brabham | 11 | Toyo | 29 | 7 | Running |
3 | 10 | 87 | Toby Price | 11 | Toyo | 27 | 7 | Running |
4 | 12 | 2 | Robby Gordon | 11 | Toyo | 26 | 8 | Running |
5 | 3 | 67 | Paul Morris | 11 | Toyo | 16 | Running | |
6 | 2 | 78 | Sara Price | 11 | Toyo | 15 | Running | |
7 | 6 | 410 | Greg Gartner | 11 | Toyo | 14 | Running | |
8 | 7 | 12 | Shaun Richardson | 11 | Toyo | 13 | Running | |
9 | 4 | 21 | Matty Nolan | 10 | Toyo | 12 | Running | |
10 | 1 | 45 | Craig Dontas | 7 | Toyo | 11 | Mechanical | |
11 | 5 | 76 | Bill Hynes | 6 | Toyo | 10 | Mechanical | |
12 | 8 | 30 | PJ Jones | 0 | Toyo | 9 | Mechanical |
Starting lineup full inversion from Gold Coast race2 1 & 2 points. Passing point bonus of 1 point per position.
BONUS POINTS
– Sheldon Creed led most laps; 3 Bonus points.
– Sheldon Creed started 11th, finished 1st; 10 Bonus points.
– Matt Brabham started 9th, finished 2nd; 7 Bonus points.
– Toby Price started 10th, finished 3rd; 7 Bonus points.
– Robby Gordon started 12th, finished 4th; 8 Bonus points.