Round 20 – Gold Coast – 10/22/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | Robby Gordon | 10 | Toyo | 35 | 10 | Running |
2 | 10 | 83 | Matt Brabham | 10 | Toyo | 30 | 8 | Running |
3 | 5 | 12 | Shaun Richardson | 10 | Toyo | 22 | 2 | Running |
4 | 7 | 87 | Toby Price | 10 | Toyo | 21 | 3 | Running |
5 | 6 | 76 | Bill Hynes | 10 | Toyo | 17 | 1 | Running |
6 | 12 | 1 | Sheldon Creed | 10 | Toyo | 21 | 6 | Running |
7 | 3 | 21 | Matty Nolan | 9 | Toyo | 14 | Running | |
8 | 11 | 30 | PJ Jones | 8 | Toyo | 15 | 2 | Mechanical |
9 | 9 | 410 | Greg Gartner | 7 | Toyo | 12 | Mechanical | |
10 | 1 | 67 | Paul Morris | 1 | Toyo | 11 | Mechanical | |
11 | 4 | 78 | Sara Price | 0 | Toyo | 10 | Mechanical | |
12 | 2 | 45 | Craig Dontas | 0 | Toyo | 9 | Mechanical |
Starting lineup full inversion from qualifying. Passing point bonus of 1 point per position.
BONUS POINTS
– Robby Gordon led most laps; 3 Bonus points.
– Robby Gordon started 8th, finished 1st; 8 Bonus points.
– Matt Brabham started 10th, finished 2nd; 8 Bonus points.
– Shaun Richardson started 5th, finished 3rd; 2 Bonus points.
– Toby Price started 7th, finished 4th; 3 Bonus points.
– Bill Hynes started 6th, finished 5th; 1 Bonus point.
– Sheldon Creed started 12th, finished 6th; 6 Bonus points.
– PJ Jones started 11th, finished 8th; 3 Bonus points.