Round 19 – Gold Coast – 10/21/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | Sheldon Creed | 10 | Toyo | 38 | 13 | Running |
2 | 5 | 30 | PJ Jones | 10 | Toyo | 25 | 3 | Running |
3 | 12 | 83 | Matt Brabham | 10 | Toyo | 30 | 10 | Running |
4 | 6 | 410 | Greg Gartner | 10 | Toyo | 20 | 2 | Running |
5 | 10 | 2 | Robby Gordon | 10 | Toyo | 21 | 5 | Running |
6 | 8 | 87 | Toby Price | 10 | Toyo | 17 | 2 | Running |
7 | 1 | 76 | Bill Hynes | 10 | Toyo | 14 | Running | |
8 | 2 | 12 | Shaun Richardson | 10 | Toyo | 13 | Running | |
9 | 7 | 78 | Sara Price | 10 | Toyo | 12 | Running | |
10 | 4 | 21 | Matty Nolan | 10 | Toyo | 11 | Running | |
11 | 3 | 45 | Craig Dontas | 9 | Toyo | 10 | Running | |
12 | 9 | 67 | Paul Morris | 9 | Toyo | 9 | Running |
Starting lineup full inversion from qualifying. Passing point bonus of 1 point per position.
BONUS POINTS
– Sheldon Creed led most laps; 3 Bonus points.
– Sheldon Creed started 11th, finished 1st; 10 Bonus points.
– PJ Jones started 5th, finished 2nd; 3 Bonus points.
– Matt Brabham started 12th, finished 3rd; 9 Bonus points.
– Matt Brabham quickest qualifier; 1 Bonus point.
– Greg Gartner started 6th, finished 4th; 2 Bonus points.
– Robby Gordon started 10th, finished 5th; 5 Bonus points.
– Toby Price started 8th, finished 6th; 2 Bonus points.