2016 Driver Roster
2016 Driver Roster
Truck # | Driver | Hometown | Sponsor | |
---|---|---|---|---|
1 | Sheldon Creed | Alpine, CA | TRAXXAS | @SheldonCreed |
6 | Tyler McQuarrie | Walnut Creek, CA | Safecraft/CLP Motorsports | @TylerMcquarrie |
7 | Robby Gordon | Orange, CA | Arctic Cat/Toyo Tires | @RobbyGordon |
14 | Pat O’Keefe | Martinez, CA | Safecraft/CLP Motorsports | @Patoke76 |
20 | Dustin Scott | Rosemount, MN | Cobra Transportation | @DustinScott20 |
25 | Arie Luyendyk, Jr. | Scottsdale, AZ | Quicken Loans | @ArieJr |
30 | Augie Lerch | Tucson, AZ | Royal Purple | @AugieLerch |
30 | Davey Hamilton | Jamestown, IN | Royal Purple | TBA |
47 | Keegan Kincaid | Crandon, WI | TRAXXAS | @KeeganKincaid_7 |
50 | Burt Jenner | Los Angeles, CA | TBA | @bjenner |
57 | Bill Hynes | Nazareth, PA | UFD Racing/LIVE | @thethrill57 |
75 | Erik Davis | Burbank, CA | AER NOW/Replay XD | @Eric_Alwaysevolving |
87 | Aaron Bambach | Detroit, MI | 3Dimensional.com | @a2bambach |
93 | Russell Boyle | Toronto, Canada | KMC/Oakley/Sparco/Jingles | @RBoyle_93 |
888 | Khaled Al Mudhaf | Kuwait City, Kuwait | G Force Auto Werx |
|
Australian Drivers
Truck # | Driver | Hometown | Sponsor | |
---|---|---|---|---|
2 | Matt Mingay | Queensland, AU | Hot Wheels | @MattMingay |
25 | Travis Milburn | Australia | TBA | TBA |
67 | Paul “The Dude” Morris | Gold Coast, AU | Super Cheap Auto | @pmdude67 |
83 | Matthew Brabham | Gold Coast, AU | UFD Racing/LIVE | @MattyBrabs |
87 | Toby Price | New South Wales, AU | KTM / Geddit Racing | @tobyprice87 |
500 | Greg Gartner | Penola, South AU | Clipsal 500/Toyo Tires | TBA |
For information about driving in the SST series, please email us at info@stadiumsupertrucks.com (Subject: DRIVER)
Stadium SUPER Trucks
10615 Twin Lakes Parkway
Charlotte, NC 28269
Office: 704-949-1255