Round 9 – Detroit – 6/5/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | Matt Brabham | 9 | Toyo | 36 | 11 | Running |
2 | 3 | 83 | EJ Viso | 9 | Toyo | 23 | 1 | Running |
3 | 6 | 67 | Paul Morris | 9 | Toyo | 23 | 3 | Running |
4 | 7 | 87 | Aaron Bambach | 9 | Toyo | 21 | 3 | Running |
5 | 5 | 6 | Tyler McQuarrie | 9 | Toyo | 16 | Running | |
6 | 10 | 1 | Robby Gordon | 9 | Toyo | 19 | 4 | Running |
7 | 2 | 57 | Bill Hynes | 9 | Toyo | 14 | Running | |
8 | 8 | 25 | Arie Luyendyk, Jr. | 9 | Toyo | 13 | Running | |
9 | 4 | 20 | Dustin Scott | 6 | Toyo | 12 | Mechanical | |
10 | 1 | 30 | Scotty Steele | 6 | Toyo | 11 | Mechanical |
Starting lineup full inversion from race 1. Passing point bonus of 1 point per position.
BONUS POINTS
– Matt Brabham started 9th, finished 1st. 8 Bonus points.
– Matt Brabham led most laps; 3 Bonus points.
– EJ Viso started 3rd, finished 2nd; 1 Bonus point.
– Paul Morris started 6th, finished 3rd; 3 Bonus points.
– Aaron Bambach started 7th, finished 4th; 3 Bonus points.
– Robby Gordon started 10th, finished 6th; 4 Bonus points.